Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 21:48:46 | 83 | 18.353.340 33,37 % | 147,14 | 0,00270057 | 0,00027005 | ||
08.05.2026, 21:48:46 | 96 | 14.109.898 25,66 % | 184,39 | 0,00260183 | 0,00026018 | ||
08.05.2026, 21:48:45 | 112 | 23.488.492 42,71 % | 829,96 | 0,01949464 | 0,00194946 | ||
08.05.2026, 21:48:45 | 104 | 18.134.050 32,98 % | 113,03 | 0,00204976 | 0,00020497 | ||
08.05.2026, 21:48:45 | 112 | 22.025.977 40,05 % | 80,9 | 0,00178192 | 0,00017819 | ||
08.05.2026, 21:48:44 | 109 | 18.764.168 34,12 % | 362,7 | 0,00680595 | 0,00068059 | ||
08.05.2026, 21:48:44 | 91 | 11.015.310 20,03 % | 226,65 | 0,00249671 | 0,00024967 | ||
08.05.2026, 21:48:43 | 89 | 22.365.808 40,67 % | 68,13 | 0,00152383 | 0,00015238 | ||
08.05.2026, 21:48:43 | 79 | 11.006.686 20,02 % | 132,99 | 0,00146384 | 0,00014638 | ||
08.05.2026, 21:48:42 | 99 | 16.592.097 30,17 % | 60,98 | 0,00101184 | 0,00010118 | ||
08.05.2026, 21:48:42 | 129 | 13.953.855 25,38 % | 98,56 | 0,00137538 | 0,00013753 | ||
08.05.2026, 21:48:41 | 89 | 20.621.827 37,5 % | 65,91 | 0,00135931 | 0,00013593 | ||
08.05.2026, 21:48:41 | 99 | 21.644.118 39,36 % | 58,17 | 0,00125904 | 0,0001259 | ||
08.05.2026, 21:48:40 | 81 | 11.854.910 21,56 % | 75,97 | 0,0009007 | 0,00009007 | ||
08.05.2026, 21:48:40 | 112 | 10.772.733 19,59 % | 147,12 | 0,00158493 | 0,00015849 | ||
08.05.2026, 21:48:40 | 90 | 12.134.227 22,07 % | 146,94 | 0,00178304 | 0,0001783 | ||
08.05.2026, 21:48:39 | 100 | 16.663.064 30,3 % | 122,85 | 0,0020472 | 0,00020472 | ||
08.05.2026, 21:48:39 | 94 | 21.965.420 39,94 % | 77,11 | 0,00169394 | 0,00016939 | ||
08.05.2026, 21:48:38 | 88 | 10.228.452 18,6 % | 92,31 | 0,00094424 | 0,00009442 | ||
08.05.2026, 21:48:38 | 120 | 17.600.987 32,01 % | 106,17 | 0,00186881 | 0,00018688 |
