Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 09:36:36 | 77 | 10.300.292 18,73 % | 60,9 | 0,00062738 | 0,00006273 | ||
08.05.2026, 09:36:35 | 103 | 17.044.099 30,99 % | 83,52 | 0,00142355 | 0,00014235 | ||
08.05.2026, 09:36:35 | 77 | 11.068.771 20,13 % | 80,05 | 0,00088614 | 0,00008861 | ||
08.05.2026, 09:36:34 | 55 | 11.692.572 21,26 % | 101,61 | 0,0011881 | 0,00011881 | ||
08.05.2026, 09:36:34 | 68 | 14.762.943 26,85 % | 73,79 | 0,0010895 | 0,00010895 | ||
08.05.2026, 09:36:33 | 69 | 10.770.659 19,59 % | 101,2 | 0,00109007 | 0,000109 | ||
08.05.2026, 09:36:33 | 82 | 13.281.620 24,15 % | 91,75 | 0,00121867 | 0,00012186 | ||
08.05.2026, 09:36:32 | 65 | 7.713.041 14,03 % | 110,05 | 0,00084884 | 0,00008488 | ||
08.05.2026, 09:36:32 | 62 | 8.009.102 14,57 % | 65,11 | 0,00052151 | 0,00005215 | ||
08.05.2026, 09:36:31 | 51 | 5.843.225 10,63 % | 116,71 | 0,00068198 | 0,00006819 | ||
08.05.2026, 09:36:31 | 79 | 10.066.144 18,31 % | 102,7 | 0,00103388 | 0,00010338 | ||
08.05.2026, 09:36:31 | 53 | 6.467.409 11,76 % | 100,91 | 0,00065267 | 0,00006526 | ||
08.05.2026, 09:36:30 | 95 | 15.505.137 28,2 % | 75,81 | 0,00117548 | 0,00011754 | ||
08.05.2026, 09:36:30 | 79 | 9.943.308 18,08 % | 332,91 | 0,00331027 | 0,00033102 | ||
08.05.2026, 09:36:29 | 94 | 13.264.859 24,12 % | 137,53 | 0,00182432 | 0,00018243 | ||
08.05.2026, 09:36:29 | 57 | 12.318.411 22,4 % | 73,91 | 0,00091054 | 0,00009105 | ||
08.05.2026, 09:36:28 | 76 | 10.120.535 18,41 % | 62,64 | 0,00063397 | 0,00006339 | ||
08.05.2026, 09:36:28 | 66 | 9.207.456 16,75 % | 60,13 | 0,00055365 | 0,00005536 | ||
08.05.2026, 09:36:27 | 64 | 7.906.617 14,38 % | 74,35 | 0,00058793 | 0,00005879 | ||
08.05.2026, 09:36:27 | 78 | 8.035.257 14,61 % | 92,14 | 0,00074038 | 0,00007403 |
