Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 13:50:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
10.05.2026, 13:50:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
10.05.2026, 13:50:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
10.05.2026, 13:50:30 | 0 | 612 | 0 | 7 | ||
10.05.2026, 13:50:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
10.05.2026, 13:50:24 | 2 | 925 | 77.426 0,2 % | 7 | ||
10.05.2026, 13:50:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
10.05.2026, 13:50:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
10.05.2026, 13:50:15 | 0 | 612 | 0 | 7 | ||
10.05.2026, 13:50:12 | 2 | 1.229 | 75.930 0,19 % | 7 | ||
10.05.2026, 13:50:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
10.05.2026, 13:50:06 | 1 | 801 | 56.414 0,15 % | 7 | ||
10.05.2026, 13:50:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
10.05.2026, 13:50:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
10.05.2026, 13:49:57 | 4 | 2.345 | 288.331 0,73 % | 7 | ||
10.05.2026, 13:49:54 | 3 | 1.111 | 112.072 0,29 % | 7 | ||
10.05.2026, 13:49:51 | 0 | 612 | 0 | 7 | ||
10.05.2026, 13:49:48 | 1 | 801 | 56.378 0,15 % | 7 | ||
10.05.2026, 13:49:45 | 2 | 858 | 42.000 0,11 % | 7 | ||
10.05.2026, 13:49:42 | 1 | 737 | 21.000 0,06 % | 7 |
