Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 06:50:24 | 0 | 612 | 0 | 7 | ||
08.05.2026, 06:50:21 | 1 | 801 | 56.366 0,15 % | 7 | ||
08.05.2026, 06:50:18 | 3 | 1.111 | 133.804 0,34 % | 7 | ||
08.05.2026, 06:50:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
08.05.2026, 06:50:12 | 3 | 1.175 | 147.474 0,37 % | 7 | ||
08.05.2026, 06:50:09 | 0 | 612 | 0 | 7 | ||
08.05.2026, 06:50:06 | 0 | 612 | 0 | 7 | ||
08.05.2026, 06:50:03 | 0 | 612 | 0 | 7 | ||
08.05.2026, 06:50:00 | 1 | 801 | 56.378 0,15 % | 7 | ||
08.05.2026, 06:49:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
08.05.2026, 06:49:54 | 2 | 924 | 55.670 0,14 % | 7 | ||
08.05.2026, 06:49:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
08.05.2026, 06:49:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.05.2026, 06:49:45 | 2 | 989 | 91.096 0,23 % | 7 | ||
08.05.2026, 06:49:42 | 1 | 801 | 24.256 0,07 % | 7 | ||
08.05.2026, 06:49:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
08.05.2026, 06:49:36 | 0 | 612 | 0 | 7 | ||
08.05.2026, 06:49:33 | 1 | 801 | 56.378 0,15 % | 7 | ||
08.05.2026, 06:49:30 | 0 | 612 | 0 | 7 | ||
08.05.2026, 06:49:27 | 1 | 801 | 34.682 0,09 % | 7 |
