Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 17:25:52 | 148 | 12.973.740 32,44 % | 7,61 | 0,09883421 | 0,00047183 | ||
08.05.2026, 17:25:51 | 51 | 2.297.358 5,75 % | 36,88 | 0,00008472 | 0,00008395 | ||
08.05.2026, 17:25:50 | 90 | 4.680.268 11,71 % | 2,68 | 0,01254415 | 0,00017068 | ||
08.05.2026, 17:25:49 | 73 | 5.093.746 12,74 % | 2,94 | 0,01500553 | 0,00018517 | ||
08.05.2026, 17:25:48 | 44 | 2.829.798 7,08 % | 2,18 | 0,00618135 | 0,0001032 | ||
08.05.2026, 17:25:47 | 31 | 2.069.227 5,18 % | 42,33 | 0,00008759 | 0,00007588 | ||
08.05.2026, 17:25:46 | 33 | 2.313.303 5,79 % | 481,38 | 0,00111359 | 0,00008523 | ||
08.05.2026, 17:25:45 | 32 | 2.200.554 5,51 % | 4,43 | 0,00975783 | 0,00008149 | ||
08.05.2026, 17:25:44 | 28 | 2.755.872 6,89 % | 787,89 | 0,00217135 | 0,00010242 | ||
08.05.2026, 17:25:43 | 33 | 3.138.565 7,85 % | 42,55 | 0,00013355 | 0,00011692 | ||
08.05.2026, 17:25:42 | 31 | 1.999.043 5 % | 183,36 | 0,00036654 | 0,00007489 | ||
08.05.2026, 17:25:41 | 34 | 4.899.753 12,25 % | 2,43 | 0,01195532 | 0,00018308 | ||
08.05.2026, 17:25:40 | 29 | 2.491.980 6,23 % | 56,52 | 0,00014086 | 0,00009351 | ||
08.05.2026, 17:25:39 | 33 | 4.933.612 12,34 % | 46,65 | 0,00023019 | 0,00018462 | ||
08.05.2026, 17:25:38 | 31 | 1.751.705 4,38 % | 44,42 | 0,00007782 | 0,00006597 | ||
08.05.2026, 17:25:37 | 37 | 2.683.010 6,71 % | 54,55 | 0,00014638 | 0,00010142 | ||
08.05.2026, 17:25:36 | 33 | 3.196.007 8 % | 91,72 | 0,00029314 | 0,00012108 | ||
08.05.2026, 17:25:35 | 22 | 1.596.847 4 % | 45,49 | 0,00007265 | 0,00006091 | ||
08.05.2026, 17:25:34 | 28 | 2.703.770 6,76 % | 66,23 | 0,00017908 | 0,00010351 | ||
08.05.2026, 17:25:33 | 40 | 5.421.699 13,56 % | 477,95 | 0,00259131 | 0,0002067 |
