Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 13:57:19 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
08.05.2026, 13:57:17 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 13:57:16 | 2 | 1.059 | 720.965 0,01 % | 101,68 | ||
08.05.2026, 13:57:16 | 2 | 2.868 | 185.672 0,01 % | 101,68 | ||
08.05.2026, 13:57:16 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
08.05.2026, 13:57:14 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 13:57:13 | 2 | 822 | 21.003 0,01 % | 101,68 | ||
08.05.2026, 13:57:08 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 13:57:07 | 2 | 818 | 21.003 0,01 % | 101,68 | ||
08.05.2026, 13:57:06 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
08.05.2026, 13:57:04 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
08.05.2026, 13:57:04 | 2 | 824 | 40.245 0,01 % | 101,68 | ||
08.05.2026, 13:57:03 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 13:57:02 | 2 | 880 | 50.750 0,01 % | 101,68 | ||
08.05.2026, 13:57:00 | 2 | 2.134 | 247.029 0,01 % | 101,68 | ||
08.05.2026, 13:56:56 | 2 | 39.958 | 515.693 0,01 % | 101,68 | ||
08.05.2026, 13:56:55 | 2 | 953 | 145.493 0,01 % | 101,68 | ||
08.05.2026, 13:56:52 | 2 | 1.059 | 720.965 0,01 % | 101,68 | ||
08.05.2026, 13:56:52 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
08.05.2026, 13:56:48 | 2 | 975 | 42.188 0,01 % | 101,68 |
