Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 07:00:12 | 2 | 910 | 31.207 0,01 % | 101,68 | ||
08.05.2026, 07:00:11 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
08.05.2026, 07:00:10 | 2 | 953 | 287.321 0,01 % | 101,68 | ||
08.05.2026, 07:00:09 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
08.05.2026, 07:00:09 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
08.05.2026, 07:00:09 | 2 | 1.007 | 37.984 0,01 % | 101,68 | ||
08.05.2026, 07:00:09 | 4 | 1.567 | 352.147 0,01 % | 101,68 | ||
08.05.2026, 07:00:08 | 2 | 1.006 | 38.008 0,01 % | 101,68 | ||
08.05.2026, 07:00:08 | 4 | 1.622 | 114.060 0,01 % | 101,68 | ||
08.05.2026, 07:00:08 | 2 | 1.007 | 37.959 0,01 % | 101,68 | ||
08.05.2026, 07:00:08 | 2 | 953 | 138.900 0,01 % | 101,68 | ||
08.05.2026, 07:00:07 | 2 | 1.156 | 812.907 0,01 % | 101,68 | ||
08.05.2026, 07:00:07 | 2 | 1.091 | 820.073 0,01 % | 101,68 | ||
08.05.2026, 07:00:07 | 2 | 1.054 | 723.701 0,01 % | 101,68 | ||
08.05.2026, 07:00:05 | 2 | 855 | 181.501 0,01 % | 101,68 | ||
08.05.2026, 07:00:04 | 2 | 810 | 28.824 0,01 % | 101,68 | ||
08.05.2026, 07:00:02 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
08.05.2026, 07:00:01 | 2 | 1.054 | 723.713 0,01 % | 101,68 | ||
08.05.2026, 07:00:01 | 2 | 1.021 | 348.921 0,01 % | 101,68 | ||
08.05.2026, 06:59:58 | 2 | 1.723 | 123.394 0,01 % | 101,68 |
