Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 13:10:08 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:10:07 | 3 | 1.315 | 76.028 0,01 % | 101,68 | ||
08.05.2026, 13:10:06 | 9 | 3.157 | 304.106 0,01 % | 101,68 | ||
08.05.2026, 13:10:06 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:10:04 | 2 | 949 | 121.296 0,01 % | 101,68 | ||
08.05.2026, 13:10:04 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 13:10:02 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 13:10:01 | 2 | 850 | 100.459 0,01 % | 101,68 | ||
08.05.2026, 13:10:01 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:10:00 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:09:58 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:09:56 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:09:54 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:09:54 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 13:09:53 | 2 | 953 | 164.909 0,01 % | 101,68 | ||
08.05.2026, 13:09:53 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:09:51 | 2 | 1.047 | 776.077 0,01 % | 101,68 | ||
08.05.2026, 13:09:51 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:09:49 | 2 | 949 | 121.308 0,01 % | 101,68 | ||
08.05.2026, 13:09:48 | 2 | 2.134 | 247.029 0,01 % | 101,68 |
