Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 10:53:52 | 2 | 953 | 1.795.195 0,01 % | 101,68 | ||
08.05.2026, 10:53:51 | 2 | 1.048 | 743.711 0,01 % | 101,68 | ||
08.05.2026, 10:53:46 | 2 | 953 | 426.664 0,01 % | 101,68 | ||
08.05.2026, 10:53:43 | 2 | 1.059 | 798.402 0,01 % | 101,68 | ||
08.05.2026, 10:53:38 | 2 | 854 | 7.025.935 0,01 % | 101,68 | ||
08.05.2026, 10:53:36 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
08.05.2026, 10:53:36 | 2 | 845 | 129.905 0,01 % | 101,68 | ||
08.05.2026, 10:53:31 | 2 | 888 | 24.829 0,01 % | 101,68 | ||
08.05.2026, 10:53:28 | 2 | 953 | 2.587.438 0,01 % | 101,68 | ||
08.05.2026, 10:53:28 | 2 | 953 | 291.311 0,01 % | 101,68 | ||
08.05.2026, 10:53:26 | 2 | 1.059 | 746.733 0,01 % | 101,68 | ||
08.05.2026, 10:53:26 | 2 | 2.436 | 1.683.222 0,01 % | 101,68 | ||
08.05.2026, 10:53:22 | 2 | 914 | 52.277 0,01 % | 101,68 | ||
08.05.2026, 10:53:21 | 2 | 914 | 52.277 0,01 % | 101,68 | ||
08.05.2026, 10:53:20 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
08.05.2026, 10:53:17 | 2 | 816 | 32.383 0,01 % | 101,68 | ||
08.05.2026, 10:53:17 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 10:53:16 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 10:53:14 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
08.05.2026, 10:53:10 | 2 | 953 | 217.816 0,01 % | 101,68 |
