Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5681 | $1 | $1,593,154.27 | $3,257,833.2 | 4 | 05/03/2026, 22:10:24 | |
| 5682 | $0.32 | $3,347,486.14 | $3,251,004.71 | 5 | 04/17/2026, 13:37:13 | |
| 5683 | < $0.01 | $0.05 | $3,246,440.22 | 7 | 10/03/2025, 06:11:34 | |
| 5684 | < $0.01 | $9,602,145.16 | $3,243,989 | 3 | 05/22/2026, 21:40:47 | |
| 5685 | $0.15 | $297,019.52 | $3,235,867.25 | 7 | 04/10/2026, 20:31:34 | |
| 5686 | < $0.01 | $3,385,035.29 | $3,234,985.5 | 5 | 05/21/2026, 19:27:42 | |
| 5687 | < $0.01 | $11,380,360.88 | $3,232,966.2 | 123 | 04/19/2026, 13:42:15 | |
| 5688 | < $0.01 | $9,892,902.69 | $3,232,596.84 | 11 | 04/10/2026, 10:04:44 | |
| 5689 | < $0.01 | $3,380,577.8 | $3,232,089.42 | 5 | 05/21/2026, 19:36:04 | |
| 5690 | $10.77 | $3,231,672.21 | $3,231,313.18 | 3 | 03/15/2026, 17:06:31 | |
| 5691 | < $0.01 | $627,478.34 | $3,225,842.36 | 3,440 | 05/23/2026, 02:15:39 | |
| 5692 | < $0.01 | $10,919,391.86 | $3,222,925.17 | 17 | 04/27/2026, 18:17:20 | |
| 5693 | $0.15 | < $0.01 | $3,217,343.44 | 118 | 11/20/2025, 08:20:57 | |
| 5694 | < $0.01 | $51,986.9 | $3,213,648.14 | 7 | 03/26/2026, 21:50:10 | |
| 5695 | < $0.01 | $12,845,807.94 | $3,212,730.11 | 6 | 04/06/2026, 14:41:05 | |
| 5696 | < $0.01 | $0.2 | $3,211,108.4 | 131 | 11/14/2024, 02:08:07 | |
| 5697 | < $0.01 | $11,183,175.8 | $3,209,748.34 | 12 | 04/22/2026, 17:48:18 | |
| 5698 | $0.15 | $0.86 | $3,207,254.51 | 5 | 04/27/2026, 01:10:30 | |
| 5699 | < $0.01 | $129,581.95 | $3,205,654.18 | 11,127 | 05/13/2025, 21:11:33 | |
| 5700 | $0.03 | $3,207,174.78 | $3,205,059.44 | 2 | 03/15/2026, 01:14:04 |

