Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 10:48:36 | 134 | 51,451 | 14,245,311 23.75% | 60,000,000 | 0.220541 | 0.003141 | ||
05/15/2026, 10:48:24 | 108 | 42,958 | 13,887,441 23.15% | 60,000,000 | 0.103603 | 0.001438 | ||
05/15/2026, 10:48:12 | 145 | 56,712 | 17,606,661 29.35% | 60,000,000 | 0.149291 | 0.002628 | ||
05/15/2026, 10:48:00 | 211 | 85,385 | 27,374,751 45.63% | 60,000,000 | 0.276715 | 0.007575 | ||
05/15/2026, 10:47:36 | 163 | 68,377 | 18,074,773 30.13% | 60,000,000 | 0.323391 | 0.005845 | ||
05/15/2026, 10:47:24 | 176 | 57,155 | 25,141,629 41.91% | 60,000,000 | 0.329731 | 0.008289 | ||
05/15/2026, 10:47:12 | 85 | 35,809 | 9,154,767 15.26% | 60,000,000 | 0.519513 | 0.004756 | ||
05/15/2026, 10:47:00 | 225 | 102,690 | 30,010,186 50.02% | 60,000,000 | 0.386773 | 0.011607 | ||
05/15/2026, 10:46:36 | 89 | 33,093 | 11,081,145 18.47% | 60,000,000 | 0.482346 | 0.005344 | ||
05/15/2026, 10:46:24 | 115 | 63,082 | 19,953,786 33.26% | 60,000,000 | 0.202202 | 0.004034 | ||
05/15/2026, 10:46:12 | 112 | 34,992 | 15,416,480 25.7% | 60,000,000 | 0.421416 | 0.006496 | ||
05/15/2026, 10:46:00 | 121 | 52,645 | 17,559,607 29.27% | 60,000,000 | 0.246144 | 0.004322 | ||
05/15/2026, 10:45:48 | 180 | 73,937 | 21,869,542 36.45% | 60,000,000 | 0.499674 | 0.010927 | ||
05/15/2026, 10:45:24 | 135 | 57,186 | 19,035,562 31.73% | 60,000,000 | 0.37626 | 0.007162 | ||
05/15/2026, 10:45:12 | 110 | 56,849 | 17,545,183 29.25% | 60,000,000 | 0.218996 | 0.003842 | ||
05/15/2026, 10:45:00 | 101 | 43,136 | 12,109,900 20.19% | 60,000,000 | 0.292887 | 0.003546 | ||
05/15/2026, 10:44:48 | 115 | 47,147 | 15,119,666 25.2% | 59,999,943 | 0.282523 | 0.004271 | ||
05/15/2026, 10:44:36 | 100 | 49,800 | 18,545,563 30.94% | 59,941,408 | 0.128012 | 0.002374 | ||
05/15/2026, 10:44:24 | 104 | 41,598 | 13,599,613 22.67% | 60,000,000 | 0.180739 | 0.002457 | ||
05/15/2026, 10:44:12 | 126 | 53,509 | 19,927,860 33.22% | 60,000,000 | 0.206752 | 0.00412 |
