Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 16:40:36 | 168 | 81,321 | 31,709,113 52.85% | 60,000,000 | 0.425837 | 0.013502 | ||
05/16/2026, 16:40:24 | 239 | 156,499 | 37,660,588 62.77% | 60,000,000 | 0.210884 | 0.007942 | ||
05/16/2026, 16:40:00 | 247 | 114,549 | 30,079,821 50.14% | 60,000,000 | 0.308873 | 0.00929 | ||
05/16/2026, 16:39:36 | 108 | 33,000 | 12,024,009 20.05% | 60,000,000 | 0.22215 | 0.002671 | ||
05/16/2026, 16:39:24 | 196 | 78,131 | 20,996,390 35% | 60,000,000 | 0.323016 | 0.006782 | ||
05/16/2026, 16:39:00 | 345 | 172,288 | 50,682,847 84.48% | 60,000,000 | 0.397698 | 0.020156 | ||
05/16/2026, 16:38:12 | 119 | 110,728 | 29,262,773 48.78% | 60,000,000 | 0.040839 | 0.001195 | ||
05/16/2026, 16:38:00 | 174 | 89,606 | 24,151,557 40.26% | 60,000,000 | 0.171283 | 0.004136 | ||
05/16/2026, 16:37:48 | 142 | 109,617 | 31,483,624 52.48% | 60,000,000 | 0.464981 | 0.014639 | ||
05/16/2026, 16:37:36 | 160 | 83,963 | 28,175,869 46.96% | 60,000,000 | 0.429599 | 0.012104 | ||
05/16/2026, 16:37:24 | 160 | 99,371 | 24,786,685 41.32% | 60,000,000 | 0.06291 | 0.001559 | ||
05/16/2026, 16:37:12 | 223 | 153,509 | 39,241,776 65.41% | 60,000,000 | 0.171009 | 0.00671 | ||
05/16/2026, 16:36:48 | 146 | 59,971 | 19,214,465 32.03% | 60,000,000 | 0.179159 | 0.003442 | ||
05/16/2026, 16:36:36 | 134 | 65,251 | 23,033,758 38.39% | 60,000,000 | 0.367552 | 0.008466 | ||
05/16/2026, 16:36:24 | 181 | 78,185 | 25,454,338 42.43% | 60,000,000 | 0.198084 | 0.005042 | ||
05/16/2026, 16:36:12 | 115 | 51,131 | 15,340,722 25.57% | 60,000,000 | 0.171026 | 0.002623 | ||
05/16/2026, 16:36:00 | 178 | 72,271 | 19,234,454 32.06% | 60,000,000 | 0.211733 | 0.004072 | ||
05/16/2026, 16:35:48 | 143 | 67,650 | 19,989,748 33.32% | 60,000,000 | 0.131698 | 0.002632 | ||
05/16/2026, 16:35:36 | 146 | 87,786 | 27,362,855 45.61% | 60,000,000 | 0.267174 | 0.00731 | ||
05/16/2026, 16:35:24 | 144 | 62,352 | 19,393,356 32.33% | 60,000,000 | 0.160042 | 0.003103 |
