Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 20:02:24 | 165 | 72,478 | 27,094,934 45.16% | 60,000,000 | 0.187083 | 0.005069 | ||
05/15/2026, 20:02:12 | 201 | 66,963 | 24,978,957 41.64% | 60,000,000 | 0.257992 | 0.006444 | ||
05/15/2026, 20:02:00 | 203 | 69,042 | 27,013,758 45.03% | 60,000,000 | 0.683887 | 0.018474 | ||
05/15/2026, 20:01:48 | 204 | 77,804 | 25,781,865 42.97% | 60,000,000 | 0.116404 | 0.003001 | ||
05/15/2026, 20:01:36 | 225 | 104,496 | 34,851,492 58.09% | 60,000,000 | 0.139096 | 0.004847 | ||
05/15/2026, 20:01:24 | 163 | 122,047 | 24,450,702 40.76% | 60,000,000 | 2.830956 | 0.069218 | ||
05/15/2026, 20:01:12 | 247 | 89,905 | 28,751,144 47.92% | 60,000,000 | 0.531107 | 0.015269 | ||
05/15/2026, 20:01:00 | 162 | 92,403 | 28,275,249 47.13% | 60,000,000 | 0.206664 | 0.005843 | ||
05/15/2026, 20:00:48 | 149 | 50,866 | 19,455,452 32.43% | 60,000,000 | 0.219979 | 0.004279 | ||
05/15/2026, 20:00:36 | 245 | 106,558 | 29,865,029 49.78% | 60,000,000 | 0.290898 | 0.008687 | ||
05/15/2026, 20:00:24 | 166 | 103,517 | 21,619,943 36.04% | 60,000,000 | 9.222896 | 0.199398 | ||
05/15/2026, 20:00:12 | 190 | 94,346 | 23,497,289 39.17% | 60,000,000 | 0.25152 | 0.00591 | ||
05/15/2026, 20:00:00 | 246 | 96,228 | 32,935,757 54.9% | 60,000,000 | 0.298883 | 0.009843 | ||
05/15/2026, 19:59:36 | 144 | 50,337 | 17,066,037 28.45% | 60,000,000 | 0.065373 | 0.001115 | ||
05/15/2026, 19:59:24 | 167 | 73,413 | 20,577,046 34.3% | 60,000,000 | 0.113918 | 0.002344 | ||
05/15/2026, 19:59:12 | 163 | 81,178 | 22,794,393 38% | 60,000,000 | 0.137322 | 0.00313 | ||
05/15/2026, 19:59:00 | 163 | 83,645 | 29,336,546 48.9% | 60,000,000 | 0.279651 | 0.008204 | ||
05/15/2026, 19:58:48 | 177 | 67,386 | 28,689,568 47.82% | 60,000,000 | 0.210643 | 0.006043 | ||
05/15/2026, 19:58:36 | 119 | 59,257 | 19,519,421 32.54% | 60,000,000 | 0.289317 | 0.005647 | ||
05/15/2026, 19:58:24 | 131 | 96,798 | 27,743,422 46.24% | 60,000,000 | 0.126246 | 0.003502 |
