Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 15:24:19 | 4 | 3,517,891 7.04% | 50,000,000 | 0.00000043 | ||
05/12/2026, 15:24:09 | 4 | 1,653,548 3.31% | 50,000,000 | 0.00000009 | ||
05/12/2026, 15:23:59 | 4 | 1,212,578 2.43% | 50,000,000 | 0.00000002 | ||
05/12/2026, 15:23:49 | 5 | 1,234,186 2.47% | 50,000,000 | 0.00000004 | ||
05/12/2026, 15:23:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:23:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:23:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:23:09 | 8 | 1,437,349 2.88% | 50,000,000 | 0.00000088 | ||
05/12/2026, 15:22:59 | 6 | 1,271,526 2.55% | 50,000,000 | 0.00000011 | ||
05/12/2026, 15:22:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:22:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:22:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:22:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:22:09 | 3 | 694,849 1.39% | 50,000,000 | 0.00000024 | ||
05/12/2026, 15:21:59 | 5 | 10,678,439 21.36% | 50,000,000 | 0.00000227 | ||
05/12/2026, 15:21:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:21:39 | 12 | 1,513,315 3.03% | 50,000,000 | 0.00000056 | ||
05/12/2026, 15:21:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:21:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 15:21:09 | 3 | 2,774,766 5.55% | 50,000,000 | 0.00000002 |
