Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 12:35:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:35:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:35:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:35:09 | 4 | 3,213,400 6.43% | 50,000,000 | 0.00000557 | ||
05/14/2026, 12:34:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:34:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:34:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:34:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:34:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:33:59 | 4 | 1,178,971 2.36% | 50,000,000 | 0.00000002 | ||
05/14/2026, 12:33:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:33:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:33:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:33:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:33:09 | 4 | 3,216,463 6.44% | 50,000,000 | 0.00000562 | ||
05/14/2026, 12:32:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:32:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:32:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 12:32:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
