Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 06:39:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:38:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:38:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 06:38:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:38:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:38:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:38:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:37:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:37:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:37:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:37:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:37:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:37:09 | 3 | 3,289,845 6.58% | 50,000,000 | 0.00000002 | ||
05/12/2026, 06:36:59 | 4 | 3,794,223 7.59% | 50,000,000 | 0.00000006 | ||
05/12/2026, 06:36:49 | 4 | 1,519,790 3.04% | 50,000,000 | 0.00000005 | ||
05/12/2026, 06:36:39 | 9 | 3,091,037 6.19% | 50,000,000 | 0.00000075 | ||
05/12/2026, 06:36:29 | 6 | 4,271,331 8.55% | 50,000,000 | 0.00000035 | ||
05/12/2026, 06:36:19 | 4 | 5,573,601 11.15% | 50,000,000 | 0.00000007 | ||
05/12/2026, 06:36:09 | 4 | 4,373,453 8.75% | 50,000,000 | 0.00000009 | ||
05/12/2026, 06:35:59 | 4 | 4,880,892 9.77% | 50,000,000 | 0.0000001 |
