L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25970501 | 11/24/2025, 17:06:12 | |||
| 25968146 | 11/24/2025, 15:38:42 | |||
| 25968108 | 11/24/2025, 15:37:22 | |||
| 25967683 | 11/24/2025, 15:21:36 | |||
| 25967413 | 11/24/2025, 15:12:14 | |||
| 25966802 | 11/24/2025, 14:49:46 | |||
| 25966782 | 11/24/2025, 14:48:54 | |||
| 25966757 | 11/24/2025, 14:48:04 | |||
| 25966247 | 11/24/2025, 14:29:24 | |||
| 25966048 | 11/24/2025, 14:21:34 | |||
| 25965918 | 11/24/2025, 14:16:30 | |||
| 25965490 | 11/24/2025, 13:59:52 | |||
| 25964421 | 11/24/2025, 13:14:26 | |||
| 25962623 | 11/24/2025, 11:54:30 | |||
| 25961266 | 11/24/2025, 10:52:06 | |||
| 25961119 | 11/24/2025, 10:45:42 | |||
| 25960870 | 11/24/2025, 10:34:26 | |||
| 25959558 | 11/24/2025, 09:33:48 | |||
| 25959375 | 11/24/2025, 09:25:32 | |||
| 25957489 | 11/24/2025, 08:07:08 |
