Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
28/05/2026, 13:41:24 | 0xce17ae3e | Smart Contract Execution | 641,446934 | 0,04998146 | |||||
28/05/2026, 13:41:23 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
28/05/2026, 13:41:22 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
28/05/2026, 13:41:22 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02663025 | |||||
28/05/2026, 13:41:21 | transfer | Smart Contract Execution | 0KLAY | 0,00107252 | |||||
28/05/2026, 13:41:21 | 0xce17ae3e | Smart Contract Execution | 641,385968 | 0,05510821 | |||||
28/05/2026, 13:41:21 | 0xce17ae3e | Smart Contract Execution | 1.896,574057 | 0,03820147 | |||||
28/05/2026, 13:41:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/05/2026, 13:41:20 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,09147173 | |||||
28/05/2026, 13:41:18 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
28/05/2026, 13:41:18 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
28/05/2026, 13:41:18 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02661961 | |||||
28/05/2026, 13:41:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121852 | |||||
28/05/2026, 13:41:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/05/2026, 13:41:16 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00163036 | |||||
28/05/2026, 13:41:16 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02661961 | |||||
28/05/2026, 13:41:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00803729 | |||||
28/05/2026, 13:41:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
28/05/2026, 13:41:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/05/2026, 13:41:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
