Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
16/05/2026, 20:15:06 | transfer | Smart Contract Execution | 0KLAY | 0,0013852 | |||||
16/05/2026, 20:15:06 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
16/05/2026, 20:15:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02029601 | |||||
16/05/2026, 20:15:05 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
16/05/2026, 20:15:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
16/05/2026, 20:15:03 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
16/05/2026, 20:15:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026, 20:15:02 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007777 | |||||
16/05/2026, 20:15:01 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
16/05/2026, 20:15:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
16/05/2026, 20:15:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
16/05/2026, 20:15:00 | multicall | Smart Contract Execution | 0KLAY | 0,02310563 | |||||
16/05/2026, 20:14:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
16/05/2026, 20:14:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026, 20:14:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
16/05/2026, 20:14:58 | -- | Legacy Transaction | 1.413,8006301 | 0,001008 | |||||
16/05/2026, 20:14:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
16/05/2026, 20:14:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00973969 | |||||
16/05/2026, 20:14:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026, 20:14:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
