Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026, 19:41:25 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 16:37:59 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026, 21:56:12 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 02:04:02 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 08:37:36 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 10:09:16 | 3,39 | 0,00000702 | |||||
dagSwapByOrderId | 27.05.2026, 11:21:54 | 3,39 | 0,00000609 | |||||
dagSwapByOrderId | 27.05.2026, 09:30:28 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 09:15:13 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 10:20:57 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:25:35 | 3,39 | 0,0000063 | |||||
dagSwapByOrderId | 26.05.2026, 19:34:12 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 12:34:00 | 3,39 | 0,00000628 | |||||
dagSwapByOrderId | 26.05.2026, 12:38:36 | 3,39 | 0,00000693 | |||||
dagSwapByOrderId | 26.05.2026, 13:59:29 | 3,39 | 0,00000615 | |||||
dagSwapByOrderId | 26.05.2026, 22:17:39 | 3,39 | 0,00000604 | |||||
dagSwapByOrderId | 26.05.2026, 18:41:37 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026, 13:12:47 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026, 18:14:09 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 18:42:03 | 3,39 | 0,00000593 |
