Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10.05.2026, 01:28:32 | 10 | ||
1122 | 10.05.2026, 01:28:32 | 8 | ||
1122 | 10.05.2026, 01:28:32 | 5 | ||
1122 | 10.05.2026, 01:28:32 | 4 | ||
1122 | 10.05.2026, 01:28:32 | 7 | ||
1122 | 10.05.2026, 01:28:31 | 7 | ||
1122 | 10.05.2026, 01:28:31 | 7 | ||
1122 | 10.05.2026, 01:28:31 | 7 | ||
1122 | 10.05.2026, 01:28:31 | 8 | ||
1122 | 10.05.2026, 01:28:30 | 7 | ||
1122 | 10.05.2026, 01:28:30 | 17 | ||
1122 | 10.05.2026, 01:28:30 | 9 | ||
1122 | 10.05.2026, 01:28:30 | 4 | ||
1122 | 10.05.2026, 01:28:29 | 24 | ||
1122 | 10.05.2026, 01:28:29 | 9 | ||
1122 | 10.05.2026, 01:28:29 | 9 | ||
1122 | 10.05.2026, 01:28:29 | 8 | ||
1122 | 10.05.2026, 01:28:28 | 29 | ||
1122 | 10.05.2026, 01:28:28 | 13 | ||
1122 | 10.05.2026, 01:28:28 | 3 |
