Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026, 09:27:07 | 10 | ||
1124 | 11.05.2026, 09:27:07 | 5 | ||
1124 | 11.05.2026, 09:27:06 | 6 | ||
1124 | 11.05.2026, 09:27:06 | 5 | ||
1124 | 11.05.2026, 09:27:06 | 15 | ||
1124 | 11.05.2026, 09:27:06 | 13 | ||
1124 | 11.05.2026, 09:27:06 | 9 | ||
1124 | 11.05.2026, 09:27:05 | 17 | ||
1124 | 11.05.2026, 09:27:05 | 19 | ||
1124 | 11.05.2026, 09:27:05 | 18 | ||
1124 | 11.05.2026, 09:27:05 | 15 | ||
1124 | 11.05.2026, 09:27:04 | 26 | ||
1124 | 11.05.2026, 09:27:04 | 20 | ||
1124 | 11.05.2026, 09:27:04 | 27 | ||
1124 | 11.05.2026, 09:27:04 | 31 | ||
1124 | 11.05.2026, 09:27:03 | 48 | ||
1124 | 11.05.2026, 09:27:03 | 33 | ||
1124 | 11.05.2026, 09:27:03 | 44 | ||
1124 | 11.05.2026, 09:27:03 | 13 | ||
1124 | 11.05.2026, 09:27:02 | 22 |
