Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3301 | < $0,01 | $144 914 564,34 | $95 593 158,87 | 121 | 14.04.2026, 15:13:50 | |
| 3302 | < $0,01 | $103 108 776,75 | $95 469 145,63 | 2 | 30.03.2026, 17:20:46 | |
| 3303 | < $0,01 | $144 494 919,73 | $95 436 763,94 | 117 | 10.04.2026, 22:43:04 | |
| 3304 | < $0,01 | $95 361 873,05 | $95 363 264,22 | 6 | 07.04.2026, 10:08:39 | |
| 3305 | $0,09 | $104 804 429,46 | $95 259 431,85 | 107 | 06.05.2026, 05:33:16 | |
| 3306 | < $0,01 | $47 270 391,45 | $95 246 034,22 | 76 | 26.11.2024, 13:10:15 | |
| 3307 | < $0,01 | $145 632 251,92 | $95 129 626,76 | 123 | 23.04.2026, 15:02:11 | |
| 3308 | $91 714,56 | $0,07 | $95 016 285,56 | 14 | 20.01.2026, 20:23:43 | |
| 3309 | $0,57 | $194 250 065,54 | $94 993 708,03 | 8 | 14.03.2026, 19:26:31 | |
| 3310 | $0,94 | $94 967 181,43 | $94 967 170,78 | 2 | 24.03.2026, 05:02:18 | |
| 3311 | $0,17 | $3,99 | $94 948 783,37 | 12 | 15.01.2026, 15:40:22 | |
| 3312 | $0,09 | $3,99 | $94 852 340,99 | 13 | 30.09.2025, 22:28:26 | |
| 3313 | < $0,01 | $103 400 197,86 | $94 543 460,74 | 138 | 16.04.2026, 13:01:31 | |
| 3314 | < $0,01 | $103 207 053,03 | $94 513 116,15 | 103 | 22.04.2026, 12:13:25 | |
| 3315 | $0,57 | $193 271 233,81 | $94 512 690,63 | 7 | 16.03.2026, 03:14:59 | |
| 3316 | < $0,01 | $103 242 084,46 | $94 502 266,22 | 103 | 22.04.2026, 12:13:06 | |
| 3317 | < $0,01 | $99 721 547,69 | $94 491 416,44 | 103 | 27.04.2026, 12:11:04 | |
| 3318 | < $0,01 | $99 770 507,06 | $94 491 416,36 | 103 | 27.04.2026, 12:11:21 | |
| 3319 | < $0,01 | $144 537 901,41 | $94 484 506,84 | 123 | 24.04.2026, 10:52:58 | |
| 3320 | < $0,01 | $147 520 843,28 | $94 378 865,97 | 123 | 22.04.2026, 10:24:21 |

