Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfff95707 | 10.05.2026, 07:00:36 | 0ETH | 0,00000007 | |||||
swap | 10.05.2026, 07:00:36 | 0ETH | 0,00000027 | |||||
report | 10.05.2026, 07:00:36 | 0ETH | 0,0000001 | |||||
set | 10.05.2026, 07:00:36 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 10.05.2026, 07:00:36 | 0,00263206 | 0,00000012 | |||||
0x2e81ef79 | 10.05.2026, 07:00:36 | 0ETH | 0,00000002 | |||||
depositETH | 10.05.2026, 07:00:36 | 0,0000001 | 0,00000003 | |||||
swapExactTokensForETH | 10.05.2026, 07:00:36 | 0ETH | 0,00000012 | |||||
addLiquidityETH | 10.05.2026, 07:00:36 | 0,00045692 | 0,00000012 | |||||
swapExactETHForTokens | 10.05.2026, 07:00:36 | 0,000014 | 0,0000001 | |||||
compoundRewards | 10.05.2026, 07:00:36 | 0ETH | 0,00000065 | |||||
swapExactTokensForETH | 10.05.2026, 07:00:36 | 0ETH | 0,00000012 | |||||
report | 10.05.2026, 07:00:36 | 0ETH | 0,00000009 | |||||
depositETH | 10.05.2026, 07:00:36 | 0,00000035 | 0,00000003 | |||||
swapExactTokensForETH | 10.05.2026, 07:00:36 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 10.05.2026, 07:00:36 | 0,000018 | 0,0000001 | |||||
swapExactETHForTokens | 10.05.2026, 07:00:36 | 0,00233088 | 0,00000012 | |||||
swapExactTokensForETH | 10.05.2026, 07:00:36 | 0ETH | 0,00000013 | |||||
depositETH | 10.05.2026, 07:00:36 | 0,0000005 | 0,00000003 | |||||
swapExactETHForTokens | 10.05.2026, 07:00:36 | 0,00135343 | 0,00000012 |
