Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 01:50:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00001967 | ||
08.05.2026, 01:50:31 | 1 | 89 234 0,45% | 20 000 000 | 0,00001471 | ||
08.05.2026, 01:50:00 | 1 | 41 292 0,21% | 20 000 000 | 0,00000534 | ||
08.05.2026, 01:49:51 | 1 | 45 132 0,23% | 20 000 000 | 0,00000707 | ||
08.05.2026, 01:49:15 | 1 | 41 292 0,21% | 20 000 000 | 0,00000502 | ||
08.05.2026, 01:48:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002477 | ||
08.05.2026, 01:48:41 | 1 | 38 492 0,2% | 20 000 000 | 0,00000471 | ||
08.05.2026, 01:47:35 | 1 | 41 292 0,21% | 20 000 000 | 0,00000509 | ||
08.05.2026, 01:47:29 | 1 | 136 561 0,69% | 20 000 000 | 0,00000701 | ||
08.05.2026, 01:47:11 | 1 | 134 868 0,68% | 20 000 000 | 0,00000618 | ||
08.05.2026, 01:47:07 | 1 | 41 292 0,21% | 20 000 000 | 0,00000537 | ||
08.05.2026, 01:47:07 | 5 | 189 849 0,95% | 20 000 000 | 0,00002532 | ||
08.05.2026, 01:47:01 | 1 | 37 965 0,19% | 20 000 000 | 0,00000514 | ||
08.05.2026, 01:46:45 | 1 | 41 292 0,21% | 20 000 000 | 0,00000492 | ||
08.05.2026, 01:46:41 | 1 | 141 966 0,71% | 20 000 000 | 0,0000145 | ||
08.05.2026, 01:46:29 | 1 | 114 365 0,58% | 20 000 000 | 0,00000643 | ||
08.05.2026, 01:46:22 | 1 | 192 812 0,97% | 20 000 000 | 0,00000755 | ||
08.05.2026, 01:45:48 | 1 | 126 527 0,64% | 20 000 000 | 0,00002124 | ||
08.05.2026, 01:45:36 | 1 | 105 215 0,53% | 20 000 000 | 0,00001987 | ||
08.05.2026, 01:45:32 | 1 | 31 153 0,16% | 20 000 000 | 0,00000431 |
