Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 15:57:31 | 1 | 21 000 0,11% | 20 000 000 | 0,0000014 | ||
08.05.2026, 15:57:25 | 1 | 41 292 0,21% | 20 000 000 | 0,00000212 | ||
08.05.2026, 15:57:24 | 8 | 303 840 1,52% | 20 000 000 | 0,00001624 | ||
08.05.2026, 15:57:24 | 1 | 37 953 0,19% | 20 000 000 | 0,00000197 | ||
08.05.2026, 15:57:21 | 1 | 37 977 0,19% | 20 000 000 | 0,00000199 | ||
08.05.2026, 15:57:08 | 1 | 41 292 0,21% | 20 000 000 | 0,00000225 | ||
08.05.2026, 15:57:04 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000215 | ||
08.05.2026, 15:57:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00002269 | ||
08.05.2026, 15:56:45 | 1 | 39 512 0,2% | 20 000 000 | 0,00000221 | ||
08.05.2026, 15:56:33 | 1 | 136 504 0,69% | 20 000 000 | 0,00014681 | ||
08.05.2026, 15:56:31 | 1 | 150 456 0,76% | 20 000 000 | 0,00000742 | ||
08.05.2026, 15:56:31 | 1 | 150 432 0,76% | 20 000 000 | 0,00000706 | ||
08.05.2026, 15:55:57 | 1 | 41 292 0,21% | 20 000 000 | 0,00000241 | ||
08.05.2026, 15:55:48 | 1 | 123 349 0,62% | 20 000 000 | 0,00000332 | ||
08.05.2026, 15:55:43 | 1 | 89 234 0,45% | 20 000 000 | 0,00000727 | ||
08.05.2026, 15:55:42 | 1 | 45 132 0,23% | 20 000 000 | 0,00000319 | ||
08.05.2026, 15:55:41 | 1 | 321 840 1,61% | 20 000 000 | 0,00000457 | ||
08.05.2026, 15:55:40 | 1 | 41 292 0,21% | 20 000 000 | 0,00000224 | ||
08.05.2026, 15:55:39 | 1 | 301 965 1,51% | 20 000 000 | 0,00000481 | ||
08.05.2026, 15:55:37 | 1 | 141 351 0,71% | 20 000 000 | 0,00000295 |
