Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 00:00:54 | 1 | 21 000 0,11% | 20 000 000 | 0,00000734 | ||
08.05.2026, 00:00:53 | 1 | 36 723 0,19% | 20 000 000 | 0,00001089 | ||
08.05.2026, 00:00:53 | 1 | 21 000 0,11% | 20 000 000 | 0,00000734 | ||
08.05.2026, 00:00:52 | 1 | 21 000 0,11% | 20 000 000 | 0,0000051 | ||
08.05.2026, 00:00:52 | 1 | 32 187 0,17% | 20 000 000 | 0,00001017 | ||
08.05.2026, 00:00:51 | 1 | 32 187 0,17% | 20 000 000 | 0,00001021 | ||
08.05.2026, 00:00:51 | 1 | 32 187 0,17% | 20 000 000 | 0,00001017 | ||
08.05.2026, 00:00:50 | 1 | 41 292 0,21% | 20 000 000 | 0,00000697 | ||
08.05.2026, 00:00:50 | 2 | 80 347 0,41% | 20 000 000 | 0,00002158 | ||
08.05.2026, 00:00:47 | 1 | 21 000 0,11% | 20 000 000 | 0,00000709 | ||
08.05.2026, 00:00:47 | 1 | 36 723 0,19% | 20 000 000 | 0,00001055 | ||
08.05.2026, 00:00:46 | 1 | 21 000 0,11% | 20 000 000 | 0,00000709 | ||
08.05.2026, 00:00:45 | 1 | 32 199 0,17% | 20 000 000 | 0,00000988 | ||
08.05.2026, 00:00:44 | 1 | 21 000 0,11% | 20 000 000 | 0,00000709 | ||
08.05.2026, 00:00:43 | 1 | 43 624 0,22% | 20 000 000 | 0,00001103 | ||
08.05.2026, 00:00:42 | 1 | 36 723 0,19% | 20 000 000 | 0,00001055 | ||
08.05.2026, 00:00:41 | 1 | 32 187 0,17% | 20 000 000 | 0,00000984 | ||
08.05.2026, 00:00:40 | 2 | 63 364 0,32% | 20 000 000 | 0,00001603 | ||
08.05.2026, 00:00:40 | 1 | 32 199 0,17% | 20 000 000 | 0,00000988 | ||
08.05.2026, 00:00:39 | 1 | 36 723 0,19% | 20 000 000 | 0,00001055 |
