Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 09:46:43 | 158 | 36 570 130 26,13% | 140 000 000 | 460,29 | 7,72496 | 9,10801452 | ||
09.05.2026, 09:46:41 | 171 | 40 015 732 28,59% | 140 000 000 | 430,4 | 7,163749 | 10,0591591 | ||
09.05.2026, 09:46:39 | 184 | 36 504 067 26,08% | 140 000 000 | 522,46 | 10,000242 | 9,07174683 | ||
09.05.2026, 09:46:38 | 192 | 35 838 539 25,6% | 140 000 000 | 460,79 | 7,518719 | 8,99550827 | ||
09.05.2026, 09:46:36 | 169 | 30 499 549 21,79% | 140 000 000 | 466,93 | 6,639654 | 7,60168696 | ||
09.05.2026, 09:46:34 | 150 | 28 616 586 20,45% | 140 000 000 | 461,74 | 6,001292 | 7,2121624 | ||
09.05.2026, 09:46:32 | 159 | 34 281 459 24,49% | 140 000 000 | 450,27 | 6,880707 | 8,55532134 | ||
09.05.2026, 09:46:31 | 191 | 38 998 483 27,86% | 140 000 000 | 464,49 | 8,289511 | 9,82493182 | ||
09.05.2026, 09:46:29 | 169 | 33 588 880 24% | 140 000 000 | 507,47 | 8,495519 | 8,54988863 | ||
09.05.2026, 09:46:27 | 221 | 48 195 663 34,43% | 140 000 000 | 475,84 | 10,567564 | 12,36617191 | ||
09.05.2026, 09:46:25 | 192 | 58 583 369 41,85% | 140 000 000 | 414,58 | 9,665438 | 14,62257428 | ||
09.05.2026, 09:46:24 | 143 | 28 703 583 20,51% | 140 000 000 | 530,45 | 8,102165 | 7,12366369 | ||
09.05.2026, 09:46:22 | 145 | 26 066 633 18,62% | 140 000 000 | 480,32 | 5,976226 | 6,54428081 | ||
09.05.2026, 09:46:20 | 179 | 35 427 064 25,31% | 140 000 000 | 490,59 | 8,580492 | 8,79984645 | ||
09.05.2026, 09:46:18 | 129 | 24 068 844 17,2% | 140 000 000 | 470,67 | 5,278778 | 6,04985294 | ||
09.05.2026, 09:46:17 | 168 | 35 677 209 25,49% | 140 000 000 | 449,35 | 7,161049 | 8,87081326 | ||
09.05.2026, 09:46:15 | 161 | 30 133 872 21,53% | 140 000 000 | 494,33 | 7,321724 | 7,5744725 | ||
09.05.2026, 09:46:13 | 164 | 31 221 909 22,31% | 140 000 000 | 478,79 | 7,160064 | 7,78872446 | ||
09.05.2026, 09:46:11 | 147 | 32 301 255 23,08% | 140 000 000 | 468,31 | 6,983824 | 8,14328211 | ||
09.05.2026, 09:46:10 | 158 | 46 180 206 32,99% | 140 000 000 | 430,4 | 8,448166 | 11,42811512 |
