Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 05:00:49 | 35 | 16 793 903 41,99% | 40 000 000 | |
08.05.2026, 05:00:47 | 23 | 8 587 657 21,47% | 40 000 000 | |
08.05.2026, 05:00:45 | 21 | 13 330 040 33,33% | 40 000 000 | |
08.05.2026, 05:00:43 | 21 | 6 688 492 16,73% | 40 000 000 | |
08.05.2026, 05:00:41 | 25 | 6 566 911 16,42% | 40 000 000 | |
08.05.2026, 05:00:39 | 40 | 12 455 605 31,14% | 40 000 000 | |
08.05.2026, 05:00:37 | 16 | 13 715 522 34,29% | 40 000 000 | |
08.05.2026, 05:00:35 | 30 | 13 146 828 32,87% | 40 000 000 | |
08.05.2026, 05:00:33 | 22 | 7 643 402 19,11% | 40 000 000 | |
08.05.2026, 05:00:31 | 27 | 10 051 464 25,13% | 40 000 000 | |
08.05.2026, 05:00:29 | 28 | 9 159 878 22,9% | 40 000 000 | |
08.05.2026, 05:00:27 | 24 | 6 283 370 15,71% | 40 000 000 | |
08.05.2026, 05:00:25 | 27 | 7 329 880 18,33% | 40 000 000 | |
08.05.2026, 05:00:23 | 24 | 28 114 282 70,29% | 40 000 000 | |
08.05.2026, 05:00:21 | 21 | 7 574 830 18,94% | 40 000 000 | |
08.05.2026, 05:00:19 | 39 | 19 055 582 47,64% | 40 000 000 | |
08.05.2026, 05:00:17 | 17 | 4 829 905 12,08% | 40 000 000 | |
08.05.2026, 05:00:15 | 26 | 7 897 581 19,75% | 40 000 000 | |
08.05.2026, 05:00:13 | 32 | 8 817 703 22,05% | 40 000 000 | |
08.05.2026, 05:00:11 | 51 | 17 861 440 44,66% | 40 000 000 |
