Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 22:35:09 | 3 | 3 335 815 6,68% | 50 000 000 | 0,00000021 | ||
08.05.2026, 22:34:59 | 4 | 2 948 326 5,9% | 50 000 000 | 0,00000033 | ||
08.05.2026, 22:34:49 | 5 | 4 743 402 9,49% | 50 000 000 | 0,00000172 | ||
08.05.2026, 22:34:39 | 7 | 7 620 812 15,25% | 50 000 000 | 0,00001237 | ||
08.05.2026, 22:34:29 | 8 | 7 948 118 15,9% | 50 000 000 | 0,00000835 | ||
08.05.2026, 22:34:19 | 4 | 5 004 667 10,01% | 50 000 000 | 0,00000781 | ||
08.05.2026, 22:34:09 | 3 | 3 769 580 7,54% | 50 000 000 | 0,00000021 | ||
08.05.2026, 22:33:59 | 5 | 6 727 105 13,46% | 50 000 000 | 0,00000666 | ||
08.05.2026, 22:33:49 | 5 | 4 145 734 8,3% | 50 000 000 | 0,00000636 | ||
08.05.2026, 22:33:39 | 5 | 1 237 862 2,48% | 50 000 000 | 0,00000055 | ||
08.05.2026, 22:33:29 | 4 | 3 216 475 6,44% | 50 000 000 | 0,00000616 | ||
08.05.2026, 22:33:19 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000017 | ||
08.05.2026, 22:33:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000017 | ||
08.05.2026, 22:32:59 | 4 | 3 213 360 6,43% | 50 000 000 | 0,00000579 | ||
08.05.2026, 22:32:49 | 4 | 3 213 400 6,43% | 50 000 000 | 0,00000607 | ||
08.05.2026, 22:32:39 | 5 | 1 675 580 3,36% | 50 000 000 | 0,00686747 | ||
08.05.2026, 22:32:29 | 4 | 3 363 415 6,73% | 50 000 000 | 0,00000032 | ||
08.05.2026, 22:32:19 | 5 | 4 252 497 8,51% | 50 000 000 | 0,00000645 | ||
08.05.2026, 22:32:09 | 3 | 2 016 302 4,04% | 50 000 000 | 0,00000018 | ||
08.05.2026, 22:31:59 | 4 | 4 960 223 9,93% | 50 000 000 | 0,00000591 |
