Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 12:42:59 | 4 | 1 632 287 3,27% | 50 000 000 | 0,00000006 | ||
08.05.2026, 12:42:49 | 2 | 629 861 1,26% | 50 000 000 | 0,00000001 | ||
08.05.2026, 12:42:39 | 3 | 1 087 389 2,18% | 50 000 000 | 0,00000005 | ||
08.05.2026, 12:42:29 | 4 | 1 632 287 3,27% | 50 000 000 | 0,00000006 | ||
08.05.2026, 12:42:19 | 4 | 1 632 287 3,27% | 50 000 000 | 0,00000006 | ||
08.05.2026, 12:42:09 | 3 | 3 652 374 7,31% | 50 000 000 | 0,00000003 | ||
08.05.2026, 12:41:59 | 15 | 5 302 067 10,61% | 50 000 000 | 0,00000152 | ||
08.05.2026, 12:41:49 | 5 | 5 952 649 11,91% | 50 000 000 | 0,0000001 | ||
08.05.2026, 12:41:39 | 7 | 7 003 987 14,01% | 50 000 000 | 0,00000547 | ||
08.05.2026, 12:41:29 | 3 | 2 222 237 4,45% | 50 000 000 | 0,0000055 | ||
08.05.2026, 12:41:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
08.05.2026, 12:41:09 | 4 | 5 085 527 10,18% | 50 000 000 | 0,00000008 | ||
08.05.2026, 12:40:59 | 6 | 5 212 277 10,43% | 50 000 000 | 0,00000011 | ||
08.05.2026, 12:40:49 | 6 | 5 822 815 11,65% | 50 000 000 | 0,00000014 | ||
08.05.2026, 12:40:39 | 5 | 4 639 655 9,28% | 50 000 000 | 0,00000567 | ||
08.05.2026, 12:40:29 | 6 | 4 654 120 9,31% | 50 000 000 | 0,00000593 | ||
08.05.2026, 12:40:19 | 4 | 1 632 287 3,27% | 50 000 000 | 0,00000006 | ||
08.05.2026, 12:40:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
08.05.2026, 12:39:59 | 3 | 3 333 003 6,67% | 50 000 000 | 0,00000002 | ||
08.05.2026, 12:39:49 | 6 | 3 380 997 6,77% | 50 000 000 | 0,00000014 |
