Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 09:19:08 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:19:02 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:19:02 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:19:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
08.05.2026, 09:19:02 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:19:02 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:18:57 | Send | 47 618,518344 KAVA | -- | ||||
08.05.2026, 09:18:51 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:18:45 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 09:18:45 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
08.05.2026, 09:18:34 | Swap exact for tokens | -- | |||||
08.05.2026, 09:18:28 | EVM txn | -- | -- | 0 KAVA | -- | ||
08.05.2026, 09:18:28 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:18:22 | Swap exact for tokens | -- | |||||
08.05.2026, 09:18:10 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:18:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
08.05.2026, 09:18:05 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 09:18:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
08.05.2026, 09:18:05 | Post price | -- | -- | ||||
08.05.2026, 09:17:59 | EVM txn | 0 KAVA | -- |
