Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
11.05.2026, 10:35:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0089613 | |||||
11.05.2026, 10:35:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
11.05.2026, 10:35:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
11.05.2026, 10:35:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
11.05.2026, 10:35:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
11.05.2026, 10:35:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
11.05.2026, 10:35:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
11.05.2026, 10:35:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04021277 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03825119 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04015261 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03826 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01037708 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00972024 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00922663 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01107889 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04854712 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04917009 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04855108 | |||||
11.05.2026, 10:35:42 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04912188 |
