Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
11.05.2026, 20:50:13 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
11.05.2026, 20:50:13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
11.05.2026, 20:50:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
11.05.2026, 20:50:13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
11.05.2026, 20:50:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
11.05.2026, 20:50:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
11.05.2026, 20:50:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026, 20:50:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026, 20:50:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026, 20:50:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01310565 | |||||
11.05.2026, 20:50:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
11.05.2026, 20:50:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
11.05.2026, 20:50:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026, 20:50:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026, 20:50:08 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007766 | |||||
11.05.2026, 20:50:08 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
11.05.2026, 20:50:07 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007909 | |||||
11.05.2026, 20:50:07 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
11.05.2026, 20:50:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11.05.2026, 20:50:06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 |
