Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 09:09:35 | 10 | 33 765 | 8 129 334 47,82% | 17 000 000 | 22,04 | 0,000179 | ||
09.05.2026, 09:09:30 | 14 | 51 157 | 7 557 440 44,46% | 17 000 000 | 190,91 | 0,001442 | ||
09.05.2026, 09:09:25 | 6 | 43 103 | 4 756 245 27,98% | 17 000 000 | 43,38 | 0,000206 | ||
09.05.2026, 09:09:20 | 21 | 66 401 | 12 785 990 75,22% | 17 000 000 | 248,95 | 0,003183 | ||
09.05.2026, 09:09:15 | 20 | 159 414 | 6 947 987 40,88% | 17 000 000 | 142,74 | 0,000991 | ||
09.05.2026, 09:09:10 | 8 | 17 147 | 9 449 613 55,59% | 17 000 000 | 57,65 | 0,000544 | ||
09.05.2026, 09:09:05 | 7 | 50 616 | 5 975 511 35,16% | 17 000 000 | 75,4 | 0,00045 | ||
09.05.2026, 09:09:00 | 20 | 41 463 | 8 923 213 52,49% | 17 000 000 | 95,04 | 0,000848 | ||
09.05.2026, 09:08:55 | 10 | 57 252 | 8 569 462 50,41% | 17 000 000 | 190,2 | 0,001629 | ||
09.05.2026, 09:08:50 | 9 | 118 963 | 5 410 603 31,83% | 17 000 000 | 1,18 | < 0,000001 | ||
09.05.2026, 09:08:45 | 9 | 18 192 | 16 461 239 96,84% | 17 000 000 | 11,48 | 0,000189 | ||
09.05.2026, 09:08:40 | 0 | 926 | 0 | 17 000 000 | 0wei | 0xDAI | ||
09.05.2026, 09:08:35 | 6 | 64 591 | 3 597 219 21,17% | 17 000 000 | 696,79 | 0,002506 | ||
09.05.2026, 09:08:30 | 7 | 34 518 | 11 856 294 69,75% | 17 000 000 | 18,16 | 0,000215 | ||
09.05.2026, 09:08:25 | 4 | 79 346 | 3 621 969 21,31% | 17 000 000 | 1,22 | < 0,000001 | ||
09.05.2026, 09:08:20 | 7 | 33 975 | 8 233 649 48,39% | 17 016 600 | 180,65 | 0,001487 | ||
09.05.2026, 09:08:15 | 17 | 35 146 | 8 477 224 49,87% | 17 000 000 | 247,1 | 0,002094 | ||
09.05.2026, 09:08:10 | 10 | 83 448 | 4 104 010 24,15% | 17 000 000 | 21,83 | 0,000089 | ||
09.05.2026, 09:08:05 | 18 | 77 741 | 11 014 495 64,8% | 17 000 000 | 64,86 | 0,000714 | ||
09.05.2026, 09:08:00 | 2 | 22 065 | 1 367 068 8,05% | 17 000 000 | 277,11 | 0,000378 |
