Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 09:26:25 | 13 | 25 994 | 13 114 286 77,22% | 16 983 384 | 17,72 | 0,000232 | ||
10.05.2026, 09:26:20 | 13 | 32 081 | 5 664 413 33,33% | 16 999 984 | 254,7 | 0,001442 | ||
10.05.2026, 09:26:15 | 5 | 41 566 | 3 697 625 21,78% | 16 983 400 | 56,06 | 0,000207 | ||
10.05.2026, 09:26:10 | 12 | 61 105 | 13 274 939 78,09% | 17 000 000 | 147,35 | 0,001956 | ||
10.05.2026, 09:26:05 | 12 | 46 945 | 5 169 304 30,41% | 17 000 000 | 112,73 | 0,000582 | ||
10.05.2026, 09:26:00 | 16 | 59 024 | 13 491 109 79,36% | 17 000 000 | 141,29 | 0,001906 | ||
10.05.2026, 09:25:55 | 12 | 47 453 | 7 020 523 41,3% | 17 000 000 | 106,44 | 0,000747 | ||
10.05.2026, 09:25:50 | 20 | 91 489 | 7 798 425 45,88% | 17 000 000 | 120,08 | 0,000936 | ||
10.05.2026, 09:25:45 | 16 | 21 995 | 11 792 735 69,37% | 17 000 000 | 17,43 | 0,000205 | ||
10.05.2026, 09:25:40 | 13 | 45 915 | 4 288 383 25,23% | 17 000 000 | 62,69 | 0,000268 | ||
10.05.2026, 09:25:35 | 20 | 128 460 | 7 492 202 44,08% | 17 000 000 | 132,88 | 0,000995 | ||
10.05.2026, 09:25:30 | 10 | 31 029 | 12 650 894 74,42% | 17 000 000 | 154,63 | 0,001956 | ||
10.05.2026, 09:25:25 | 6 | 118 175 | 4 689 869 27,59% | 17 000 000 | 207 | < 0,000001 | ||
10.05.2026, 09:25:20 | 14 | 20 897 | 12 593 129 74,08% | 17 000 000 | 1,32 | < 0,000001 | ||
10.05.2026, 09:25:15 | 2 | 3095 | 177 424 1,05% | 17 000 000 | 1,5 | 0,000266 | ||
10.05.2026, 09:25:10 | 15 | 25 024 | 13 396 989 78,81% | 17 000 000 | 73,91 | 0,00099 | ||
10.05.2026, 09:25:05 | 13 | 48 856 | 4 507 305 26,52% | 17 000 000 | 97,57 | 0,000439 | ||
10.05.2026, 09:25:00 | 14 | 87 367 | 7 860 770 46,24% | 17 000 000 | 46,53 | 0,000365 | ||
10.05.2026, 09:24:55 | 14 | 58 843 | 13 263 931 78,03% | 17 000 000 | 46,08 | 0,000611 | ||
10.05.2026, 09:24:50 | 14 | 49 777 | 10 711 458 63,01% | 17 000 000 | 172,62 | 0,001849 |
