Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 01:36:30 | 10 | 21 263 | 15 161 783 89,19% | 17 000 000 | 12,46 | 0,000189 | ||
11.05.2026, 01:36:25 | 10 | 84 296 | 4 206 076 24,75% | 17 000 000 | 1,53 | < 0,000001 | ||
11.05.2026, 01:36:20 | 10 | 62 679 | 15 564 565 91,56% | 17 000 000 | 2,88 | 0,000044 | ||
11.05.2026, 01:36:15 | 14 | 237 230 | 8 166 103 48,04% | 17 000 000 | 25,26 | 0,000206 | ||
11.05.2026, 01:36:10 | 17 | 22 152 | 8 219 116 48,35% | 16 999 984 | 261,95 | 0,002153 | ||
11.05.2026, 01:36:05 | 16 | 115 848 | 14 758 632 86,91% | 16 983 400 | 53,61 | 0,000791 | ||
11.05.2026, 01:36:00 | 24 | 20 404 | 8 297 656 48,81% | 17 000 000 | 329,64 | 0,002735 | ||
11.05.2026, 01:35:55 | 7 | 61 688 | 3 106 812 18,28% | 17 000 000 | 688,22 | 0,002138 | ||
11.05.2026, 01:35:50 | 16 | 31 521 | 16 122 559 94,84% | 17 000 000 | 40,18 | 0,000647 | ||
11.05.2026, 01:35:40 | 7 | 36 115 | 8 681 091 51,07% | 17 000 000 | 28,6 | 0,000248 | ||
11.05.2026, 01:35:35 | 20 | 44 121 | 11 572 825 68,08% | 17 000 000 | 80,76 | 0,000934 | ||
11.05.2026, 01:35:30 | 9 | 56 531 | 9 351 896 55,02% | 17 000 000 | 1,2 | < 0,000001 | ||
11.05.2026, 01:35:25 | 10 | 37 851 | 8 326 818 48,99% | 17 000 000 | 197,6 | 0,001645 | ||
11.05.2026, 01:35:20 | 8 | 53 084 | 9 208 790 54,17% | 17 000 000 | 1,19 | < 0,000001 | ||
11.05.2026, 01:35:15 | 9 | 35 493 | 8 119 235 47,77% | 17 000 000 | 43,92 | 0,000356 | ||
11.05.2026, 01:35:10 | 9 | 40 593 | 8 971 182 52,78% | 17 000 000 | 40,24 | 0,000361 | ||
11.05.2026, 01:35:05 | 10 | 19 942 | 14 695 895 86,45% | 17 000 000 | 18,67 | 0,000274 | ||
11.05.2026, 01:35:00 | 11 | 141 441 | 5 605 932 32,98% | 17 000 000 | 36,8 | 0,000206 | ||
11.05.2026, 01:34:55 | 7 | 143 260 | 13 139 679 77,3% | 17 000 000 | 83,56 | 0,001097 | ||
11.05.2026, 01:34:50 | 13 | 21 621 | 11 957 451 70,34% | 17 000 000 | 127,12 | 0,00152 |
