Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
16.05.2026, 01:42:04 | 1 | 0 | 1039 | 16 980 371 56,77% | 29 912 143 | 1,1 | 2,018678 | ||
16.05.2026, 01:41:56 | 5 | 0 | 1495 | 17 064 371 57% | 29 941 381 | 2,418747 | 2,041274 | ||
16.05.2026, 01:41:46 | 1 | 0 | 1037 | 16 980 371 56,66% | 29 970 648 | 1,1 | 2,018678 | ||
16.05.2026, 01:41:26 | 1 | 0 | 1031 | 16 980 371 56,72% | 29 941 410 | 1,1 | 2,018678 | ||
16.05.2026, 01:40:49 | 10 | 0 | 2070 | 17 169 371 57,4% | 29 912 200 | 1,52821 | 2,026238 | ||
16.05.2026, 01:39:57 | 1 | 0 | 1039 | 16 980 371 56,72% | 29 941 438 | 1,1 | 2,018678 | ||
16.05.2026, 01:39:50 | 1 | 0 | 1039 | 16 980 371 56,66% | 29 970 705 | 1,1 | 2,018678 | ||
16.05.2026, 01:39:35 | 1 | 0 | 1037 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
16.05.2026, 01:39:33 | 1 | 0 | 1031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
16.05.2026, 01:39:13 | 2 | 0 | 1150 | 17 001 371 56,68% | 30 000 000 | 1,100135 | 2,018703 | ||
16.05.2026, 01:39:10 | 1 | 0 | 1046 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
16.05.2026, 01:39:04 | 1 | 0 | 1031 | 16 980 371 56,61% | 29 999 943 | 1,1 | 2,018678 | ||
16.05.2026, 01:38:50 | 1 | 0 | 1031 | 16 980 371 56,66% | 29 970 676 | 1,1 | 2,018678 | ||
16.05.2026, 01:38:44 | 1 | 0 | 1039 | 16 980 371 56,72% | 29 941 438 | 1,1 | 2,018678 | ||
16.05.2026, 01:38:41 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
16.05.2026, 01:38:38 | 1 | 1 | 1561 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,081178 | ||
16.05.2026, 01:38:29 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
16.05.2026, 01:37:27 | 1 | 0 | 1031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
16.05.2026, 01:37:00 | 1 | 0 | 1046 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
16.05.2026, 01:36:48 | 1 | 0 | 1031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 |
