Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 08:32:41 | Send | 2,3 ATOM | 0,000807 ATOM | ||||
08.05.2026, 08:32:35 | Delegate | 0,004885 ATOM | |||||
08.05.2026, 08:32:29 | IBC receive | 0,003108 ATOM | |||||
08.05.2026, 08:32:23 | Withdraw delegator reward | 0,003694 ATOM | |||||
08.05.2026, 08:32:11 | MsgExecuteContract | -- | 0,002479 ATOM | ||||
08.05.2026, 08:31:54 | Withdraw delegator reward | 0,010879 ATOM | |||||
08.05.2026, 08:31:36 | Delegate | 0,014149 ATOM | |||||
08.05.2026, 08:31:36 | IBC receive | 0,002495 ATOM | |||||
08.05.2026, 08:31:19 | IBC receive | 0,003125 ATOM | |||||
08.05.2026, 08:30:55 | MsgExecuteContract | 0,001661 ATOM | |||||
08.05.2026, 08:30:24 | Update IBC client | -- | 0,002477 ATOM | ||||
08.05.2026, 08:30:24 | Send | 3975,40183 ATOM | 0,00317 ATOM | ||||
08.05.2026, 08:30:24 | Send | 1188,86683 ATOM | 0,00317 ATOM | ||||
08.05.2026, 08:30:00 | Update IBC client | -- | 0,002664 ATOM | ||||
08.05.2026, 08:30:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
08.05.2026, 08:30:00 | Send | 434,744641 ATOM | 0,003 ATOM | ||||
08.05.2026, 08:29:48 | IBC receive | 0,002434 ATOM | |||||
08.05.2026, 08:29:48 | Withdraw delegator reward | 0,013791 ATOM | |||||
08.05.2026, 08:29:42 | Authorized grant | -- | 0,001711 ATOM | ||||
08.05.2026, 08:29:30 | MsgExecuteContract | 0,012192 ATOM |
