Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.05.2026, 04:34:14 | Update IBC client | -- | 0,001418 ATOM | ||||
07.05.2026, 04:34:14 | Authorized revoke | -- | 0,001491 ATOM | ||||
07.05.2026, 04:34:08 | Delegate | 0,004556 ATOM | |||||
07.05.2026, 04:34:08 | IBC acknowledgement | -- | 0,025247 ATOM | ||||
07.05.2026, 04:34:08 | IBC acknowledgement | -- | 0,001104 ATOM | ||||
07.05.2026, 04:34:08 | Update IBC client | -- | 0,001235 ATOM | ||||
07.05.2026, 04:33:56 | IBC transfer | 0 ATOM | 0,00102 ATOM | ||||
07.05.2026, 04:33:50 | IBC transfer | 80 ATOM | 0,00105 ATOM | ||||
07.05.2026, 04:33:50 | IBC acknowledgement | -- | 0,025575 ATOM | ||||
07.05.2026, 04:33:45 | Withdraw delegator reward | 0,005 ATOM | |||||
07.05.2026, 04:33:39 | IBC receive | 0,002408 ATOM | |||||
07.05.2026, 04:33:39 | Update IBC client | -- | 0,002184 ATOM | ||||
07.05.2026, 04:33:33 | IBC transfer | 0 ATOM | 0,00105 ATOM | ||||
07.05.2026, 04:33:33 | Send | 259,031285 ATOM | 0,006 ATOM | ||||
07.05.2026, 04:33:33 | IBC acknowledgement | -- | 0,025482 ATOM | ||||
07.05.2026, 04:33:27 | Delegate | 0,004467 ATOM | |||||
07.05.2026, 04:33:21 | Delegate | 0,00303 ATOM | |||||
07.05.2026, 04:33:21 | IBC receive | 0,002681 ATOM | |||||
07.05.2026, 04:33:21 | Update IBC client | -- | 0,002244 ATOM | ||||
07.05.2026, 04:33:15 | IBC transfer | 0 ATOM | 0,00105 ATOM |
