Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.05.2026, 20:30:12 | Delegate | 0,010199 ATOM | |||||
07.05.2026, 20:30:06 | IBC receive | 0,003147 ATOM | |||||
07.05.2026, 20:30:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
07.05.2026, 20:30:00 | Update IBC client | -- | 0,002568 ATOM | ||||
07.05.2026, 20:30:00 | Send | 2,007 ATOM | 0,003 ATOM | ||||
07.05.2026, 20:29:54 | Send | 213,8784 ATOM | 0,006 ATOM | ||||
07.05.2026, 20:29:48 | Withdraw delegator reward | 0,004052 ATOM | |||||
07.05.2026, 20:29:48 | Send | 12,045717 ATOM | 0,00625 ATOM | ||||
07.05.2026, 20:29:07 | Authorized grant | -- | 0,001711 ATOM | ||||
07.05.2026, 20:29:01 | Withdraw delegator reward | 0,003697 ATOM | |||||
07.05.2026, 20:28:49 | Send | 2606 ATOM | 0,000807 ATOM | ||||
07.05.2026, 20:28:49 | Send | 13,4 ATOM | 0,000807 ATOM | ||||
07.05.2026, 20:28:43 | IBC receive | 0,002495 ATOM | |||||
07.05.2026, 20:28:43 | MsgExecuteContract | 0,003248 ATOM | |||||
07.05.2026, 20:28:37 | IBC acknowledgement | -- | 0,002434 ATOM | ||||
07.05.2026, 20:28:37 | Update IBC client | -- | 0,002177 ATOM | ||||
07.05.2026, 20:28:32 | Withdraw delegator reward | 0,006804 ATOM | |||||
07.05.2026, 20:28:26 | IBC transfer | 0,231 ATOM | 0,001142 ATOM | ||||
07.05.2026, 20:28:26 | Withdraw delegator reward | 0,003697 ATOM | |||||
07.05.2026, 20:28:26 | IBC receive | 0,002657 ATOM |
