Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 742 393 | 08.05.2026, 08:08:39 | 53 000 | -- | 0BNB | ||||
1005 | 08.05.2026, 08:08:33 | 2 000 000 | -- | 0BNB | ||||
11 742 385 | 08.05.2026, 08:08:15 | 53 000 | -- | 0BNB | ||||
37 476 | 08.05.2026, 08:08:09 | 300 001 | -- | 0BNB | ||||
77 789 | 08.05.2026, 08:07:15 | 1 500 000 | -- | 0BNB | ||||
12 911 033 | 08.05.2026, 08:07:10 | 21 000 | -- | 0BNB | ||||
124 570 | 08.05.2026, 08:07:06 | 600 000 | -- | 0BNB | ||||
124 567 | 08.05.2026, 08:06:51 | 600 010 | -- | 0BNB | ||||
124 567 | 08.05.2026, 08:06:50 | 600 000 | -- | 0BNB | ||||
124 563 | 08.05.2026, 08:06:35 | 600 000 | -- | 0BNB | ||||
11 742 343 | 08.05.2026, 08:06:09 | 53 000 | -- | 0BNB | ||||
212 908 | 08.05.2026, 08:06:03 | 451 002 | -- | 0BNB | ||||
66 323 | 08.05.2026, 08:05:39 | 1 500 000 | -- | 0BNB | ||||
878 566 | 08.05.2026, 08:05:25 | 200 000 | -- | 0BNB | ||||
12 910 970 | 08.05.2026, 08:04:55 | 21 000 | -- | 0BNB | ||||
66 322 | 08.05.2026, 08:04:50 | 1 500 000 | -- | 0BNB | ||||
11 742 315 | 08.05.2026, 08:04:45 | 53 000 | -- | 0BNB | ||||
2 698 537 | 08.05.2026, 08:03:36 | 30 009 | -- | 0BNB | ||||
12 910 933 | 08.05.2026, 08:02:43 | 30 007 | -- | 0BNB | ||||
3927 | 08.05.2026, 08:02:26 | 900 000 | -- | 0BNB |
