Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 10:32:37 | 84 | 13 123 436 23,87% | 90,28 | 0,00118483 | 0,00011848 | ||
08.05.2026, 10:32:37 | 68 | 10 848 991 19,73% | 107,67 | 0,00116813 | 0,00011681 | ||
08.05.2026, 10:32:37 | 71 | 10 782 051 19,61% | 117,23 | 0,00126398 | 0,00012639 | ||
08.05.2026, 10:32:36 | 99 | 9 544 423 17,36% | 100,15 | 0,00095594 | 0,00009559 | ||
08.05.2026, 10:32:36 | 77 | 6 557 934 11,93% | 112,96 | 0,00074084 | 0,00007408 | ||
08.05.2026, 10:32:35 | 81 | 16 311 627 29,66% | 67,72 | 0,00110474 | 0,00011047 | ||
08.05.2026, 10:32:35 | 97 | 10 489 044 19,08% | 131,57 | 0,00138014 | 0,00013801 | ||
08.05.2026, 10:32:34 | 95 | 9 256 801 16,84% | 167,12 | 0,00154705 | 0,0001547 | ||
08.05.2026, 10:32:34 | 85 | 13 449 902 24,46% | 65,53 | 0,0008814 | 0,00008814 | ||
08.05.2026, 10:32:33 | 84 | 13 217 728 24,04% | 70,72 | 0,00093478 | 0,00009347 | ||
08.05.2026, 10:32:33 | 55 | 16 789 573 30,53% | 113,56 | 0,00190668 | 0,00019066 | ||
08.05.2026, 10:32:32 | 85 | 15 583 013 28,34% | 59,78 | 0,00093155 | 0,00009315 | ||
08.05.2026, 10:32:32 | 43 | 6 594 470 11,99% | 68,5 | 0,00045177 | 0,00004517 | ||
08.05.2026, 10:32:32 | 135 | 20 025 267 36,41% | 62,83 | 0,00125829 | 0,00012582 | ||
08.05.2026, 10:32:31 | 101 | 10 770 419 19,59% | 171,16 | 0,00184355 | 0,00018435 | ||
08.05.2026, 10:32:31 | 92 | 16 263 167 29,57% | 68,2 | 0,00110926 | 0,00011092 | ||
08.05.2026, 10:32:30 | 64 | 13 426 020 24,42% | 94,35 | 0,00126686 | 0,00012668 | ||
08.05.2026, 10:32:30 | 72 | 9 756 221 17,74% | 76,44 | 0,00074581 | 0,00007458 | ||
08.05.2026, 10:32:29 | 73 | 8 684 536 15,8% | 90,47 | 0,00078574 | 0,00007857 | ||
08.05.2026, 10:32:29 | 92 | 16 205 261 29,47% | 78,85 | 0,00127779 | 0,00012777 |
