Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 11:36:40 | 79 | 11 682 232 21,25% | 122,69 | 0,00143337 | 0,00014333 | ||
08.05.2026, 11:36:39 | 69 | 26 825 605 48,78% | 75,23 | 0,00201814 | 0,00020181 | ||
08.05.2026, 11:36:39 | 70 | 9 055 151 16,47% | 126,41 | 0,00114471 | 0,00011447 | ||
08.05.2026, 11:36:38 | 68 | 12 458 251 22,66% | 268,17 | 0,00334094 | 0,00033409 | ||
08.05.2026, 11:36:38 | 55 | 7 286 112 13,25% | 132,51 | 0,00096555 | 0,00009655 | ||
08.05.2026, 11:36:37 | 69 | 10 712 661 19,48% | 97,12 | 0,00104044 | 0,00010404 | ||
08.05.2026, 11:36:37 | 53 | 7 978 151 14,51% | 69,92 | 0,00055786 | 0,00005578 | ||
08.05.2026, 11:36:36 | 81 | 12 551 110 22,83% | 124,94 | 0,00156825 | 0,00015682 | ||
08.05.2026, 11:36:36 | 78 | 17 461 808 31,75% | 228,39 | 0,0039882 | 0,00039882 | ||
08.05.2026, 11:36:36 | 79 | 6 773 929 12,32% | 102,14 | 0,00069194 | 0,00006919 | ||
08.05.2026, 11:36:35 | 102 | 15 581 032 28,33% | 70,78 | 0,00110288 | 0,00011028 | ||
08.05.2026, 11:36:35 | 83 | 9 917 901 18,04% | 2,89 | 0,02867782 | 0,00286778 | ||
08.05.2026, 11:36:34 | 63 | 8 513 778 15,48% | 48,13 | 0,00040977 | 0,00004097 | ||
08.05.2026, 11:36:34 | 80 | 11 940 821 21,72% | 63,9 | 0,0007631 | 0,00007631 | ||
08.05.2026, 11:36:33 | 64 | 24 115 036 43,85% | 58,36 | 0,00140745 | 0,00014074 | ||
08.05.2026, 11:36:33 | 64 | 10 717 226 19,49% | 91,97 | 0,0009857 | 0,00009857 | ||
08.05.2026, 11:36:32 | 79 | 10 688 871 19,44% | 97,14 | 0,00103837 | 0,00010383 | ||
08.05.2026, 11:36:32 | 62 | 7 336 970 13,34% | 108,94 | 0,0007993 | 0,00007993 | ||
08.05.2026, 11:36:32 | 78 | 7 027 384 12,78% | 88,53 | 0,00062214 | 0,00006221 | ||
08.05.2026, 11:36:31 | 105 | 20 141 772 36,63% | 75,4 | 0,00151883 | 0,00015188 |
