Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 10:48:11 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:48:09 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:48:07 | 2 | 2153 | 174 011 0,59% | 252 | ||
09.05.2026, 10:48:05 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:48:03 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:48:01 | 1 | 907 | 57 490 0,2% | 252 | ||
09.05.2026, 10:47:59 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:57 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:55 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:53 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:51 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:49 | 1 | 907 | 57 490 0,2% | 252 | ||
09.05.2026, 10:47:47 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:45 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:43 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:41 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:39 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:37 | 1 | 907 | 57 490 0,2% | 252 | ||
09.05.2026, 10:47:35 | 1 | 907 | 46 302 0,16% | 252 | ||
09.05.2026, 10:47:33 | 1 | 907 | 46 302 0,16% | 252 |
