Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 07:09:48 | 69 | 6 355 809 15,89% | 3,19 | 0,02033518 | 0,00002034 | ||
08.05.2026, 07:09:47 | 48 | 8 275 769 20,69% | 21,27 | 0,17608772 | 0,00002616 | ||
08.05.2026, 07:09:46 | 32 | 1 559 296 3,9% | 9,32 | 0,01453995 | 0,00000496 | ||
08.05.2026, 07:09:45 | 63 | 3 111 231 7,78% | 3,57 | 0,00001113 | 0,00000993 | ||
08.05.2026, 07:09:44 | 60 | 2 256 660 5,65% | 110,47 | 0,00024929 | 0,00000723 | ||
08.05.2026, 07:09:43 | 19 | 5 855 638 14,64% | 4,04 | 0,00002369 | 0,00001868 | ||
08.05.2026, 07:09:42 | 31 | 2 742 919 6,86% | 446,56 | 0,00122489 | 0,00000878 | ||
08.05.2026, 07:09:41 | 22 | 1 205 624 3,02% | 3,44 | 0,00000414 | 0,00000389 | ||
08.05.2026, 07:09:40 | 28 | 6 182 684 15,46% | 9,65 | 0,0000597 | 0,00001982 | ||
08.05.2026, 07:09:39 | 36 | 3 620 400 9,06% | 448,81 | 0,00162488 | 0,00001162 | ||
08.05.2026, 07:09:38 | 24 | 1 359 885 3,4% | 4,13 | 0,00000561 | 0,00000439 | ||
08.05.2026, 07:09:37 | 33 | 7 979 925 19,95% | 29,39 | 0,00023453 | 0,00002551 | ||
08.05.2026, 07:09:36 | 25 | 1 836 611 4,6% | 23,9 | 0,00004389 | 0,0000059 | ||
08.05.2026, 07:09:35 | 21 | 1 385 372 3,47% | 3,42 | 0,00000474 | 0,00000448 | ||
08.05.2026, 07:09:34 | 28 | 5 180 054 12,96% | 4,1 | 0,00002128 | 0,00001672 | ||
08.05.2026, 07:09:33 | 17 | 1 135 221 2,84% | 3,7 | 0,0000042 | 0,00000369 | ||
08.05.2026, 07:09:32 | 23 | 1 762 616 4,41% | 3,96 | 0,00000698 | 0,00000577 | ||
08.05.2026, 07:09:31 | 28 | 8 477 275 21,2% | 226,41 | 0,00191936 | 0,00002742 | ||
08.05.2026, 07:09:30 | 26 | 2 583 558 6,46% | 4,81 | 0,01244536 | 0,00000839 | ||
08.05.2026, 07:09:29 | 27 | 1 882 666 4,71% | 3,9 | 0,00000735 | 0,00000615 |
