Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 01:34:43 | 28 | 5 446 352 13,62% | 19,09 | 0,000104 | 0,00002373 | ||
08.05.2026, 01:34:42 | 17 | 1 395 667 3,49% | 5,61 | 0,00000783 | 0,00000612 | ||
08.05.2026, 01:34:41 | 24 | 1 407 010 3,52% | 169,9 | 0,00023905 | 0,00000622 | ||
08.05.2026, 01:34:40 | 22 | 4 918 501 12,3% | 5,54 | 0,00002728 | 0,00002169 | ||
08.05.2026, 01:34:39 | 27 | 1 597 104 4% | 49,08 | 0,00007838 | 0,00000709 | ||
08.05.2026, 01:34:39 | 19 | 964 123 2,42% | 163,55 | 0,00015768 | 0,00000431 | ||
08.05.2026, 01:34:38 | 22 | 5 160 688 12,91% | 14,4 | 0,00007433 | 0,00002303 | ||
08.05.2026, 01:34:37 | 39 | 2 184 164 5,47% | 6,16 | 0,00001346 | 0,0000098 | ||
08.05.2026, 01:34:36 | 14 | 797 797 2% | 6,53 | 0,00000521 | 0,00000361 | ||
08.05.2026, 01:34:35 | 20 | 5 637 387 14,1% | 78,75 | 0,00044399 | 0,0000254 | ||
08.05.2026, 01:34:34 | 26 | 3 015 677 7,54% | 166,42 | 0,00050189 | 0,00001362 | ||
08.05.2026, 01:34:33 | 12 | 866 488 2,17% | 4,96 | 0,0000043 | 0,00000395 | ||
08.05.2026, 01:34:32 | 19 | 6 342 901 15,86% | 5,65 | 0,00003586 | 0,00002872 | ||
08.05.2026, 01:34:31 | 38 | 3 017 337 7,55% | 13,07 | 0,00003946 | 0,0000137 | ||
08.05.2026, 01:34:30 | 10 | 1 103 527 2,76% | 4,98 | 0,0000055 | 0,00000505 | ||
08.05.2026, 01:34:29 | 43 | 7 403 998 18,51% | 30,81 | 0,00022814 | 0,00003357 | ||
08.05.2026, 01:34:28 | 6 | 736 348 1,85% | 4,92 | 0,00000362 | 0,00000336 | ||
08.05.2026, 01:34:27 | 41 | 9 553 499 23,89% | 324,98 | 0,00310474 | 0,00004302 | ||
08.05.2026, 01:34:26 | 6 | 498 413 1,25% | 28,69 | 0,01430095 | 0,00000226 | ||
08.05.2026, 01:34:25 | 22 | 1 802 024 4,51% | 6,36 | 0,00001147 | 0,00000824 |
