Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 00:23:01 | 28 | 1 741 460 4,36% | 127,25 | 0,00022161 | 0,00010535 | ||
08.05.2026, 00:23:00 | 13 | 693 890 1,74% | 144,64 | 0,00010036 | 0,00004237 | ||
08.05.2026, 00:22:59 | 37 | 6 491 377 16,23% | 90,44 | 0,00058714 | 0,00039358 | ||
08.05.2026, 00:22:58 | 6 | 581 914 1,46% | 100,85 | 0,00005868 | 0,00003562 | ||
08.05.2026, 00:22:57 | 27 | 1 427 135 3,57% | 148,93 | 0,00021255 | 0,00008801 | ||
08.05.2026, 00:22:56 | 20 | 5 478 359 13,7% | 72,88 | 0,00039927 | 0,00033641 | ||
08.05.2026, 00:22:55 | 27 | 1 917 026 4,8% | 128,88 | 0,00024706 | 0,00011841 | ||
08.05.2026, 00:22:54 | 22 | 1 345 069 3,37% | 120,51 | 0,00016209 | 0,00008371 | ||
08.05.2026, 00:22:53 | 29 | 6 581 569 16,46% | 624,22 | 0,00410841 | 0,00040657 | ||
08.05.2026, 00:22:52 | 34 | 2 514 761 6,29% | 1,51 | 0,00379878 | 0,000156 | ||
08.05.2026, 00:22:51 | 7 | 392 732 0,99% | 501,8 | 0,00019707 | 0,00002461 | ||
08.05.2026, 00:22:50 | 22 | 8 302 269 20,76% | 67,25 | 0,00055833 | 0,00051391 | ||
08.05.2026, 00:22:49 | 28 | 1 737 090 4,35% | 136,51 | 0,00023713 | 0,00010821 | ||
08.05.2026, 00:22:48 | 28 | 1 515 610 3,79% | 75,66 | 0,00011467 | 0,00009508 | ||
08.05.2026, 00:22:47 | 9 | 3 854 394 9,64% | 63,69 | 0,00024549 | 0,00024192 | ||
08.05.2026, 00:22:46 | 39 | 2 633 409 6,59% | 172,13 | 0,00045329 | 0,00016592 | ||
08.05.2026, 00:22:45 | 9 | 731 767 1,83% | 179,2 | 0,00013113 | 0,00004653 | ||
08.05.2026, 00:22:44 | 18 | 5 792 850 14,49% | 64,17 | 0,00037175 | 0,00036648 | ||
08.05.2026, 00:22:43 | 28 | 2 087 652 5,22% | 2,84 | 0,0059495 | 0,00013279 | ||
08.05.2026, 00:22:42 | 19 | 1 469 416 3,68% | 96,59 | 0,00014193 | 0,00009414 |
