Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 13:55:35 | 25 | 3 079 841 7,7% | 705,91 | 0,0021741 | 0,00002569 | ||
08.05.2026, 13:55:34 | 28 | 8 456 436 21,15% | 16,84 | 0,00014244 | 0,00006963 | ||
08.05.2026, 13:55:33 | 21 | 1 421 498 3,56% | 118,4 | 0,00016831 | 0,00001179 | ||
08.05.2026, 13:55:32 | 24 | 1 844 673 4,62% | 832,43 | 0,00153556 | 0,00001539 | ||
08.05.2026, 13:55:31 | 24 | 6 010 317 15,03% | 26,27 | 0,0001579 | 0,00004987 | ||
08.05.2026, 13:55:30 | 15 | 1 029 672 2,58% | 8,71 | 0,00000896 | 0,00000861 | ||
08.05.2026, 13:55:29 | 21 | 1 368 319 3,43% | 10,51 | 0,00001439 | 0,00001153 | ||
08.05.2026, 13:55:28 | 30 | 5 282 285 13,21% | 61,7 | 0,00032593 | 0,00004436 | ||
08.05.2026, 13:55:27 | 25 | 2 418 400 6,05% | 85,55 | 0,00020691 | 0,0000204 | ||
08.05.2026, 13:55:26 | 22 | 2 426 252 6,07% | 8,86 | 0,0000215 | 0,00002056 | ||
08.05.2026, 13:55:25 | 23 | 4 400 640 11,01% | 24,16 | 0,00010636 | 0,00003724 | ||
08.05.2026, 13:55:24 | 25 | 1 775 131 4,44% | 96,11 | 0,00017062 | 0,00001511 | ||
08.05.2026, 13:55:23 | 23 | 1 287 705 3,22% | 60,94 | 0,00007848 | 0,00001105 | ||
08.05.2026, 13:55:22 | 24 | 5 845 915 14,62% | 9,32 | 0,00005449 | 0,0000499 | ||
08.05.2026, 13:55:21 | 27 | 1 590 778 3,98% | 1,32 | 0,0021062 | 0,00001367 | ||
08.05.2026, 13:55:20 | 53 | 7 686 371 19,22% | 492,87 | 0,00378843 | 0,00006536 | ||
08.05.2026, 13:55:19 | 5 | 395 948 0,99% | 9,23 | 0,00000365 | 0,0000034 | ||
08.05.2026, 13:55:18 | 28 | 1 723 099 4,31% | 20,98 | 0,00003615 | 0,0000149 | ||
08.05.2026, 13:55:17 | 28 | 2 156 063 5,4% | 115,21 | 0,0002484 | 0,00001874 | ||
08.05.2026, 13:55:16 | 31 | 5 382 008 13,46% | 11,24 | 0,00006051 | 0,00004659 |
