Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 06:00:35 | 2 | 953 | 217 816 0,01% | 101,68 | ||
08.05.2026, 06:00:34 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
08.05.2026, 06:00:33 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 06:00:30 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 06:00:29 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 06:00:25 | 2 | 953 | 145 782 0,01% | 101,68 | ||
08.05.2026, 06:00:24 | 2 | 953 | 235 321 0,01% | 101,68 | ||
08.05.2026, 06:00:24 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 06:00:23 | 2 | 1092 | 763 742 0,01% | 101,68 | ||
08.05.2026, 06:00:21 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 06:00:20 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 06:00:19 | 2 | 854 | 6 101 012 0,01% | 101,68 | ||
08.05.2026, 06:00:18 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 06:00:17 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 06:00:17 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 06:00:16 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 06:00:16 | 2 | 953 | 145 794 0,01% | 101,68 | ||
08.05.2026, 06:00:16 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 06:00:15 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 06:00:15 | 2 | 953 | 1 794 625 0,01% | 101,68 |
